Turkey Population 2019
83,429,615
Turkey is officially known as the Republic of Turkey. It is a transcontinental country that includes Anatolia in western Asia and East Thrace in southern Europe. It is bordered by eight countries. Along its northwest border lies Bulgaria, towards its west is Greece, and to its northeast is Georgia. Three countries border the eastern side of Turkey, namely Azerbaijani exclave of Nakhchivan, Iran and Armenia. On the southeast border lie Syria and Iraq, and finally the Aegean Sea and the Mediterranean Sea share its southern border. Turkey population 2019 was recorded as 83,429,615.
Turkey Population by Year (Historical)
Year | Population | % Male | % Female | Density (kmĀ²) | Population Rank | Growth Rate |
2019 | 83,429,615 | 49.35% | 50.65% | 106.47 | 18 | 1.32% |
2018 | 82,340,088 | 49.32% | 50.68% | 105.08 | 18 | 1.51% |
2017 | 81,116,450 | 49.28% | 50.72% | 103.52 | 18 | 1.61% |
2016 | 79,827,871 | 49.25% | 50.75% | 101.88 | 17 | 1.65% |
2015 | 78,529,409 | 49.22% | 50.78% | 100.22 | 17 | 1.66% |
2010 | 72,326,988 | 49.17% | 50.83% | 92.31 | 18 | 1.27% |
2005 | 67,903,469 | 49.22% | 50.78% | 86.66 | 18 | 1.43% |
2000 | 63,240,194 | 49.25% | 50.75% | 80.71 | 18 | 1.58% |
1995 | 58,486,456 | 49.30% | 50.70% | 74.64 | 18 | 1.64% |
1990 | 53,921,760 | 49.39% | 50.61% | 68.82 | 21 | 1.88% |
1985 | 49,133,937 | 49.45% | 50.55% | 62.71 | 21 | 2.24% |
1980 | 43,975,971 | 49.61% | 50.39% | 56.12 | 20 | 2.29% |
1975 | 39,277,258 | 49.69% | 50.31% | 50.13 | 20 | 2.41% |
1970 | 34,876,303 | 49.67% | 50.33% | 44.51 | 20 | 2.40% |
1965 | 30,972,994 | 49.73% | 50.27% | 39.53 | 21 | 2.43% |
1960 | 27,472,345 | 49.84% | 50.16% | 35.06 | 20 | 2.51% |
1955 | 24,270,600 | 50.02% | 49.98% | 30.97 | 20 | 2.54% |
1950 | 21,408,399 | 50.28% | 49.72% | 27.32 | 20 | 0.00% |
Source: World Population Prospects (2019 Revision)
Largest Cities in Turkey
The most populated cities in Turkey include Istanbul, Ankara, and Izmir. Each city holds a respective population of 14,808,116; 3,517,182; and 2,500,603. Istanbul is the worlds 8th largest city proper, and has been inhabited since around 3000 BCE. Ankara is the capital of Turkey.
For more information about Turkey, visit us at howinturkey.com